Important Notice
Please Note
We currently have a complete power failure, please send e-mails for enquiries and we will respond once power is back up and running - this has also affected our telephone lines
Please enter your Email Address below to be sent an email to Reset your Password
Filter Products
No Filters Available
Your Basket
Your Basket is Empty
Top University Entrance
Best Tutor
Learning technics
Practical Training
Student Name | Result | Selected University |
---|---|---|
Dilshi | Maths B Chemistry A | |
Ruth | Chemistry A | |
Elizabeth Odularu | Maths A* Physics A Further Maths A | Imperial College London |
Eva | Maths A Chemistry A | Brighton and Sussex Medical School |
Samuvel | Physics A | |
Harmid | Maths B | |
Harshal | Maths C | |
Anandika | Maths A Physics A | University College London Medical School |
Student Name | Result | School |
---|---|---|
Danil | Maths 9 Further Maths A Physics 9 Chemistry 9 | Clifton High independent School |
Ethan | Maths 9 | Merchant Taylors' Independent School |
Cleo | Maths 8 Physics 8 Chemistry 9 | Rickmansworth School |
Praveen | Maths 6 Physics 6 Chemistry 6 | Queen's School |
Matel | Maths 9 Physics 9 Chemistry 9 | Queen Elizabeth's School |
Aryan | Maths 9 Physics 9 Chemistry 9 | Rooks Heath School - Harrow |
Thulana | Maths 8 Physics 8 Chemistry 8 | Gunnersbury Catholic School |
Nidula | Maths 6 Physics 6 Chemistry 6 | Rickmansworth School |
Student Name | Result | Selected University |
---|---|---|
Rossie | Maths B | |
Zain Mendi | Maths A Chemistry B | |
Dinuka | Physics B | |
Shalini Senadeera | Physics A | |
Megan Samuvel | Physics A | |
Virat | Physics B | |
Student Name | Result | School |
---|---|---|
Sami Ahmed | Maths 7 Physics 8 Chemistry 8 | Parmiter's School Watford |
Anita | Maths 8 Physics 9 Chemistry 9 | St Helen's Independent School |
Awais | Maths 7 Physics 7 Chemistry 7 | Queen's School |
Dulitha Mayadunna | Maths 7 Physics 7 Chemistry 7 | John Lyon Independent School |
Ruby Tailor | Maths 9 Physics 8 Chemistry 9 | Watford Girls' Grammar School |
Gimhara Withana | Maths 8 Physics 8 Chemistry 8 | Parmiter's School Watford |
Student Name | Result | Selected University |
---|---|---|
Edward | Maths - A | Computer Science - Imperial College London |
Hardeep | Maths - A Chjemistry - A | Mechanical Engineering - The University of Notingham |
Diyendra | Maths - A | Biomedical Engineering - The University of Manchester |
Vishnu | Maths A | Chemical Engineering - The University of Shefield |
Sopie | Physics - B | Mechanical Engineering - University of Hull |
Nethara | Maths - A Physics - B | Physics - Kingston University London |
Pratisha | Chemistry - B | Chemistry - The University of Bristol |
Abdul | Maths - B Physics - B | Economics - The University of Kent |
Student Name | Result | School |
---|---|---|
Harshal | Maths - 9 Physics - 9 Chemistry - 9 | Watford Boys Grammar School |
Raghav | Maths - 6 Physics - 6 Chemistry - 6 | Tring School |
Aahan | Maths - 6 Physics - 7 Chemistry - 7 | Ashlyns School Berkhamsted |
Eva | Maths - 9 Physics - 9 Chemistry - 9 | Watford Girls Grammar School |
Majed | Maths - 8 Physics - 7 Chemistry - 7 | Sandringham School |
Hassan | Maths - 7 Physics - 7 Chemistry - 7 | Watford Boys Grammar School |
Ahamed | Maths - 8 Physics -7 Chemistry - 9 | Watford Boys Grammar School |
Student Name | Result | Selected University |
---|---|---|
Tim | Physics - B | Mathematics and Accounting - University of Sheffield |
Zane | Maths - A | Computer Science - Kings College London |
Sam | Maths - A | Mechanical Engineering- University of Warwick |
Ahamead | Maths - A | Chemical Engineering - University of Hull |
Tessa | Maths - A | Dentistry - University of Manchester |
Student Name | Result | School |
---|---|---|
Patric | Maths - 7=A | Parmiter's School-Watford |
Priya | Maths - 7=A | Watford Girls Grammar School |
Rosie | Maths - 8=A* | Watford Girls Grammar School |
Elora | Maths - 6=B* | West Herts College-Watford |
Sachintha | Maths - 7=A | Bushey Meads School |
Abbie | Maths - 8=A* | Hemel Hempstead high School |
Shalini | Maths - 9=A** | Watford Girls Grammar School |
Student Name | Result | School |
---|---|---|
Minaya | Maths - 5=B | The Hemel Hempstead School |
Dulmin | Maths - 7=A | The John Lyon Independent School |
Nethara | Maths - 8=A* | The Hemel Hempstead School |
Aron | Maths - 9=A** | Merchant Taylors Independent School |
Kadeeja | Maths - 6=B* | The Hemel Hempstead School |
Rosie | Maths - 6=B* | The Hemel Hempstead School |
Felix | Maths - 7=A | Watford Boys Grammar School |
Dilshal | Maths - 7=A | Aylesbury Boys Grammar School |
Sahadh | Physics - 5=B | The Kelvin Hall School |
Student Name | Result | Selected University |
---|---|---|
Jakubi | Maths - A | Economic - University of Loughborough |
Athie | Maths - A | Watford Girls Grammar School |
Haaris | Maths - C | University of Exeter |
Kaushal | Maths - B | Bio - Molecular Engineering, University of East Anglia |
Anjali | Maths - A | Medicine (Dentistry) - University of Manchester |
Brandon | Maths - C | Accounting and Finance - University of Middlesex |
Nathan | Maths - B | Mechanical Engineering - University of Aston |
Student Name | Result | School |
---|---|---|
Rishani Premabala | Maths - 8=A* | Watford Girls Grammar School |
Zain Urdin | Maths - 9=A** | |
Jamie Newton | Maths - 7=A | Watford Boys Grammar School |
Kiri | Maths - 9=A** | Aylesbury Boys Grammar School |
Student Name | Result | Selected University |
---|---|---|
Vidoosha | Physics - C | University of Hertfordshire- Aeronautical Engineering |
Hussain | Maths - B | University of College London - Mathematics and Finance |
Sadalu | Maths - B | University of Nottingham- Chemistry |
Kishan | Maths - A | University of Sheffield- Biomedical Science |
Ahamead | Maths - A | University of Hull - Chemical and Process Engineering |
Priyan | Maths - C | University of Oxford Brooks- Accounting and Finance |
Sitesh | Maths - B | University of College London- Mathematics and Finance |
Rebbecca | Maths - A | University of Aston-Biomedical Science |
Student Name | Result | School |
---|---|---|
Kaushal Perera | Maths - A* | Aylesbury Boys Grammar School - Aylesbury |
Naduni W. | Maths - B | Cavendish School- Hemel Hempstead |
Shavinthran P. | Maths - A | Watford Boys GrammarSchool- Watford |
Chenuki J. | Physics - A* | Haberdasher's Girls Independent School- Elstree |
Ismail M. | Maths - A* | Watford Boys Grammar School- Watford |
Anjali Nair | Maths - A* | St Helen's Independent School Northwood |
Mujar Ahamead | Maths - B | Merchant Tailor's Independent School- Rickmansworth |
Haris Aha | Physics - B | Watford Boys GrammarSchool- Watford |
Shasha T. | Physics - A* | St Helen's Independent School - Northwood |
Essa M. | Maths - A | Watford Boys GrammarSchool- Watford |
Athie San | Maths - A* | Wycombe High Girls Grammar School- High Wycombe |
Student Name | Result | Selected University |
---|---|---|
Sadalu Suraweera | Chemistry - B | Psychology in University of Nottingham |
Sarin Cooray | Maths - A* | Economic in Loughborough university |
Leslie Mitchel | Maths - A | Aeronautical Engineering in University of Durham |
Katie Freeman | Maths - A | Medicine in university of Birmingham |
James Mckilay - BTEC | Maths - D* | Applied Science in University of Hertfordshire |
Arjun Nair | Maths - B | Biomedicine in East Anglia University |
Shivani Patel | Chemistry - A | Medicine in Imperial college London |
Sam Grant | Maths - A | Mechatronics Engineering in University of Warwick |
Student Name | Result | School |
---|---|---|
Sam Mugabe | Physics - C | |
Vidoosha Wije | Physics - C | |
Brandon Zuki | Maths - C | |
Charline subramanium | Maths - B | |
Sithesh Patel | Maths - A | |
Haneef Hussain | Physics - C | |
Ahamead Hussain | Maths - C | |
Liam Ahubod | Maths - C | |
Mathew Marapao | Physics - B | |
Ashvini Thamilmaran | Maths - A | |
Student Name | Result | School |
---|---|---|
Scott Lee | Maths - A | |
Student Name | Result | School |
---|---|---|
Ryan Perera | Maths - A | |
S. Ashvini | Maths - A* | |
Shoppe Khan | Maths - A | |
P. Harpal | Maths - A | |
Student Name | Result | School |
---|---|---|
Zain | Chemistry - A | |
Mano | Chemistry - B | |
Arjun Nair | Maths - A | |
Student Name | Result | Selected University |
---|---|---|
T Limbu | Physics - C | University of Brunel - Computer Science |
Callen W | Maths - C | University of Buckinghamshire - Air Transport with Commercial Pilot |
Jonathan Perera | Queen Mary, University of London | |
Simran | Maths - A | University of Manchester - Medicine(Dentistry) |
Sivi Warnaraja | Maths - B | University of Kent - Accounting and Finance |
Sarin Cooray | Maths - B | University of Kent - Echonomics |
Zivani Warnaraja | Maths - A | University of Warwick - Medical Chemistry |
Sara | Maths - A | University of Warwick - Aeronauatical Engineering |
Student Name | Result | School |
---|---|---|
Simrani Patel | Maths - A | |
Akil Patti | Maths - C | |
Jonathan Toffee | Maths - B | |
Sivi siva | Maths - A | |
Zivani Siva | Maths - A | |
Chandi Hithesh | Maths - B | |
Callen Wije | Maths - B | |
Sareen Cooray | Maths - A | |
Student Name | Result | School |
---|---|---|
Dioni Plant | Maths - A* | |
Alex Karridge | Maths - B | |
Ajand Nair | Further Maths - A* | |
Zain Haroon | Maths - B | |
Oshadha Rathe | Maths - A | |
Student Name | Result | Selected University |
---|---|---|
Sope Le | Business Management in Warwick University | |
Divani Perera | Bio Chemistry in Queen art University | |
Mayur Hithesh | Medicine in Birmingham University | |
Alester Newton | Chemistry in University College London | |
Kieth Pearce | Economics & Finance in Southampton University | |
Kajal Pande | Chemical Engineering in Loughborough University | |
Fariz Hussain | Medicine in Imperial College | |
Genna Stear | Law & Philosophy in University of Hertfordshire | |
Please Note
We currently have a complete power failure, please send e-mails for enquiries and we will respond once power is back up and running - this has also affected our telephone lines